<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for You Think You Know Computer Games.</title>
	<atom:link href="http://www.computergamesdb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computergamesdb.com</link>
	<description>Check out out Database of all sorts of games.</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:53:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Balanced View of Games Addiction by CrisisMaven</title>
		<link>http://www.computergamesdb.com/a-balanced-view-of-games-addiction/comment-page-1/#comment-134</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.computergamesdb.com/a-balanced-view-of-games-addiction/#comment-134</guid>
		<description>As I see you are mentioning statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot; rel=&quot;nofollow&quot;&gt;Statistics Reference List&lt;/a&gt;. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt;. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>As I see you are mentioning statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: <a href="http://crisismaven.wordpress.com/references/" rel="nofollow">Statistics Reference List</a>. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a>. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on video game console list by video game console list &#124; You Think You Know Computer Games. &#187; Games Blog Stream</title>
		<link>http://www.computergamesdb.com/video-game-console-list/comment-page-1/#comment-32</link>
		<dc:creator>video game console list &#124; You Think You Know Computer Games. &#187; Games Blog Stream</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblogcreations.com/computergamesdb.com/video-game-console-list/#comment-32</guid>
		<description>[...] By admin 　http://www.computergamesdb.com/video-game-console-list/ [...]</description>
		<content:encoded><![CDATA[<p>[...] By admin 　http://www.computergamesdb.com/video-game-console-list/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information on Play Station 3: The whole Preview by 2/9/2010 Update &#171; Gaming News</title>
		<link>http://www.computergamesdb.com/information-on-play-station-3-the-whole-preview/comment-page-1/#comment-31</link>
		<dc:creator>2/9/2010 Update &#171; Gaming News</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.computergamesdb.com/information-on-play-station-3-the-whole-preview/#comment-31</guid>
		<description>[...] Information on Play Station 3: The whole Preview &#124; You Think You &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Information on Play Station 3: The whole Preview | You Think You &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
